Modelo: HW-A10
Unidad de apriete automático
1.Se aplica a la mayoría de los tornillos, una gran similitud, la relación entre la longitud y el diámetro del tornillo y el material no hay requisitos.
2.Puede reemplazar operaciones de pago de bloqueo de tornillo específico artificial, realizando la producción de mecanización.Reducir la intensidad de trabajo de los trabajadores.La colocación manual tradicional del tornillo y la alineación de la cabeza del tornillo para trabajar requiere mucho tiempo y energía.4.Aplicar a teléfonos móviles, productos digitales, fotoeléctricos, cuidado de la salud, pequeños electrodomésticos.
Automatic tightening unit HW-A10 | |||
According to the size of the screw and the depth of the screw hole customized lock module, optional electric screwdriver or servo driver to achieve precise torque control.According to the screw, nut, bolt, pin optional pneumatic suction, air blowing, suction, with automatic feeder to achieve automatic locking. | |||
Apply to screw | |||
category | Small | Medium | Large |
The tooth size | M1.0-5.0mm | M1.0-10.0mm | M3.0-20.0mm |
Chief | ≤20mm | ≤50mm | ≤90mm |
Applicable parts | Screw nut socket clip pin | ||
The equipment parameters | |||
Working power supply | AC220V 50Hz 200W | ||
Work pressure | 5.5±0.5kgf/cm2 | ||
To pay a single lock | 1Pcs 2Pcs 3Pcs Most | ||
Work beat | 1.0S-3.0S (Depending on the screw) | ||
Tighten the varieties | Staple rate≤1‰(Depending on the part) | ||
Screw holes deep | 1.0-300mm | ||
The torque range | 0.2-2000kg.cm(0.02-200N.m) | ||
Apply screwdriver | Electric driver Pneumatic driver servo screwdriver | ||
Overall dimensions | 350(L)*100(W)*100(H)mm (Customized according to screws) | ||
A single set of weight | 2.0-10kg(Customized according to screws) | ||
Integration capabilities | Installed in automaton or robot tightening operation to detect missing material sliding teeth floating lock leakage lock bad number signal |
PRODUCTOS POR GRUPO : Unidad de apriete de alimentación > Unidad de apriete automático